PPR Drinking Water Pipes

Pilsa Therm Pipe (4mt) Delhi NCR

 

 

Product Enquiry



Dimensions

D
(mm)
t (mm)
(10 Bar)
t (mm)
(16 Bar)
t (mm)
(20 Bar)
s 5
SDR
11 PN 10
s 3,2
SDR 7,4
PN 16
s 2,5
SDR 6
PN 20
Bundle
20 1.9 2,8 3.4 3050477 3050481 3050484 25
25 2.3 3,5 4.2 3050492 3050496 3050499 20
32 2.9 4,4 5.4 3050506 3050510 3050513 10
40 3.7 5,5 6.7 3050520 3050524 3050528 5
50 4.6 6,9 8.3 3050533 3050537 3050541 5
63 5.8 8,6 10.5 3050546 3050555 3050559 3
75 6.8 10,3 12.5 3050565 3050569 3050572 2
90 8.2 12,3 15.0 3050576 3050580 3050583 2
110 10.0 15,1 18.3 3050588 3050593 3050596 1
125 11.4 17,1 20.8 3050601 3050605 3050608 1
160 14.6 21,9 26.6 3050611 3050613 3050614 1
200 18.2 27,4 33.4 - 3050619 3050620 1


Copyright © 2022 Pilsa Pipe. All Rights Reserved Designed By Trade4asia Pvt Ltd.