PPR Drinking Water Pipes

Female-Male Reducer Rajasthan

 

 

Product Enquiry



Dimensions

D
(mm)
Sap Codes Bag Box
25/20 3051112 40 560
32/20 3051113 30 300
32/25 3051114 30 300
40/20 3051115 30 240
40/25 3051116 30 240
40/32 3051117 20 200
50/20 3051118 20 200
50/25 3051119 25 200
50/32 3051120 15 150
50/40 3051121 10 120
63/25 3051122 10 120
63/32 3051123 10 120
63/40 3051124 5 80
63/50 3051125 5 60
75/50 3051126 5 50
75/63 3051127 5 40
90/63 3051128 4 36
90/75 3051129 2 24
110/63 3051130 1 18
110/75 3051131 1 18
110/90 3051132 1 18
125/110 3051133 1 13


Copyright © 2022 Pilsa Pipe. All Rights Reserved Designed By Trade4asia Pvt Ltd.